
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 35,788.00 | $ 665.85 B | $ 52.73 B | 18.61 M | 2.18% | |
2 | ![]() Ethereum ETH | $ 1,372.54 | $ 156.92 B | $ 48.55 B | 114.33 M | 3.37% | |
3 | ![]() Tether USDT | $ 0.998031 | $ 24.70 B | $ 90.10 B | 24.75 B | 0.15% | |
5 | ![]() XRP XRP | $ 0.305568 | $ 13.91 B | $ 3.77 B | 45.51 B | 1.04% | |
8 | ![]() Bitcoin Cash BCH | $ 508.54 | $ 9.45 B | $ 6.90 B | 18.63 M | 2.00% | |
6 | ![]() Cardano ADA | $ 0.365483 | $ 11.31 B | $ 2.98 B | 31.11 B | 0.70% | |
14 | ![]() Bitcoin SV BSV | $ 202.53 | $ 3.77 B | $ 839.26 M | 18.63 M | 3.22% | |
7 | ![]() Litecoin LTC | $ 153.21 | $ 10.16 B | $ 7.48 B | 66.32 M | 3.44% | |
11 | ![]() Binance Coin BNB | $ 42.48 | $ 6.27 B | $ 935.03 M | 147.88 M | 6.45% | |
19 | ![]() Tezos XTZ | $ 2.89 | $ 2.20 B | $ 293.91 M | 757.34 M | 2.97% | |
29 | ![]() OKB OKB | $ 6.08 | $ 1.66 B | $ 172.09 M | 271.45 M | 9.96% | |
10 | ![]() Stellar XLM | $ 0.298208 | $ 6.58 B | $ 1.38 B | 22.10 B | 2.60% | |
18 | ![]() TRON TRX | $ 0.030929 | $ 2.22 B | $ 1.30 B | 71.66 B | 2.87% | |
12 | ![]() USD Coin USDC | $ 1.00 | $ 5.21 B | $ 1.95 B | 5.18 B | 0.22% | |
16 | ![]() EOS EOS | $ 2.80 | $ 2.66 B | $ 2.41 B | 950.86 M | 2.17% | |
9 | ![]() Chainlink LINK | $ 21.01 | $ 8.41 B | $ 2.01 B | 401.51 M | 3.12% | |
15 | ![]() Monero XMR | $ 154.73 | $ 2.76 B | $ 608.53 M | 17.82 M | 0.46% | |
23 | ![]() VeChain VET | $ 0.032107 | $ 2.11 B | $ 500.43 M | 64.85 B | 7.41% | |
39 | ![]() Huobi Token HT | $ 5.70 | $ 1.11 B | $ 311.69 M | 193.43 M | 6.12% | |
33 | ![]() LEO Token LEO | $ 1.40 | $ 1.36 B | $ 2.35 M | 967.50 M | 0.36% | |
46 | ![]() Ethereum Classic ETC | $ 7.94 | $ 922.23 M | $ 1.66 B | 116.32 M | 0.30% | |
36 | ![]() Dash DASH | $ 123.04 | $ 1.22 B | $ 830.08 M | 9.93 M | 5.13% | |
34 | ![]() IOTA MIOTA | $ 0.479611 | $ 1.33 B | $ 64.24 M | 2.78 B | 1.48% | |
40 | ![]() Zcash ZEC | $ 100.97 | $ 1.08 B | $ 1.61 B | 10.71 M | 2.53% | |
37 | ![]() Dogecoin DOGE | $ 0.009132 | $ 1.17 B | $ 315.91 M | 128.03 B | 3.30% |


















































Bitcoin USD CHART